|
|
|
- Mountain Parks Main Pages
|
|
 |
Banff National Park of Canada
Weekly Bear Sightings Archive
- Current Week
- November 21 to November 27, 2008
- November 14 to November 20, 2008
- November 7 to November 13, 2008
- October 31 to November 6, 2008
- October 24 to October 30, 2008
- October 17 to October 23, 2008
- October 10 to October 16, 2008
- October 3 to October 9, 2008
- September 26 to October 2, 2008
- September 19 to September 25, 2008
- September 12 to September 18, 2008
- September 5 to September 11, 2008
- August 28 to September 4, 2008
- August 22 to August 28, 2008
- August 15 to August 21, 2008
- August 7 to August 14, 2008
- July 31 to August 6, 2008
- July 25 to July 30, 2008
- July 18 to July 24, 2008
- July 11 to July 17, 2008
- July 4 to July 10, 2008
- June 27 to July 3, 2008
- June 20 to June 26, 2008
- June 12 to June 19, 2008
- June 6 to June 11, 2008
- May 29 to June 5, 2008
- May 22 to May 28, 2008
- May 15 to May 21, 2008
- May 8 to May 14, 2008
- May 1 to May 7, 2008
- March 17 to April 30, 2008
Reminders:
The bear sightings report provides an overview of where bears have been sighted on a weekly basis, however people need to be aware that bears can move quickly and are found throughout the park. Thus be aware:
- If you’re hiking or biking in the mountain parks, you may encounter a bear anytime, anywhere. The more you know about bear ecology and behaviour, and how to act in the event of a bear encounter, the safer you will be.
- The bear sightings is only posted weekly. Bears can move long distances in a very short period of time. Just because a bear has been sighted on a particular trail, doesn’t mean it will be there an hour later.
- The bear sightings report is not a bear “tracking” report. Currently, we are not collaring bears for research purposes in Banff NP. The report will be based on bear sightings by Park staff and researchers, as well as those phoned in by the public.
- To report a bear sighting in the park, call the Banff Warden Office (24-hours) at 403.762.1470
|